Chick-fil-A Drive-Thru Menu [Updated 2024]
Those looking for a gastronomic adventure without leaving their cars are attracted to Chick-fil-A Drive-Thru Menu, a beacon of convenience and culinary delight. Let’s take a closer look at the drive-thru experience, uncovering its hidden gems and flavors that make it stand out among fast-food chains.
Chick-fil-A Drive-Thru Menu
Original Meals
Entree | Meal Price | Caloric Range |
Chick-fil-A Chicken | $4.59 | 440-1040 cal |
Chick-fil-A Deluxe | $5.29 | 500-1100 cal |
Spicy Chicken | $4.99 | 460-1070 cal |
Spicy Deluxe | $5.69 | 550-1150 cal |
Chick-fil-A Nuggets 8ct | $6.49 | 370-990 cal |
Chick-n-Strips 3ct | $4.95 | 310-910 cal |
Chick-n-Strips 4ct | $6.35 | 410-1020 cal |
Grilled Meals
Entree | Meal Price | Caloric Range |
Grilled Chicken | $6.19 | 320-930 cal |
Grilled Nuggets 8ct | $5.55 | 130-740 cal |
Grilled Nuggets 12ct | $7.95 | 200-800 cal |
Grilled Chicken Club | $7.85 | 460-1060 cal |
Grilled Chicken Cool Wrap | $7.49 | 350-950 cal |
Kids Menu
Entree | Meal Price | Caloric Content |
Chick-fil-A Nuggets 5ct | $5.69 | 160 cal |
Grilled Nuggets 5ct | $6.15 | 80 cal |
Chick-n-Strips 2ct | $6.09 | 200 cal |
Salads Menu
Salad | Price | Caloric Range |
Cobb Salad | $9.29 | 460-540 cal |
Market Salad | $9.49 | 190-310 cal |
Spicy Southwest Salad | $9.49 | 250-400 cal |
Drinks Menu
Drink | Price | Caloric Content |
Freshly-Brewed Iced Tea | M $2.09 L $2.49 | 0-170 cal |
Chick-fil-A Lemonade | M $2.39 L $2.89 | 50-300 cal |
Chick-fil-A Sunjoy | M $2.39 L $2.89 | 170-270 cal |
Soft Drinks | M $2.09 L $2.49 | 0-340 cal |
Cold Brew Iced Coffee | $3.09 | 140-150 cal |
Simply Orange | $2.89 | 160 cal |
Hot Coffee | $2.09 | 0 cal |
Dasani | $2.19 | 0 cal |
Treats Menu
Treat | Price | Caloric Content |
Frosted Lemonade | $4.25 | 250/330 cal |
Frosted Coffee | $4.15 | 250 cal |
Icedream Cone | $1.69 | 180 cal |
Chocolate Fudge Brownie | $2.15 | 380 cal |
Chocolate Chunk Cookie | $1.55 | 370 cal |
Breakfast Menu
Entree | Meal Price | Caloric Range |
Chick-fil-A Biscuit | $3.45 | 460 cal |
Chick-n-Minis 4ct | $4.45 | 360 cal |
Egg White Grill | $4.85 | 290 cal |
Hash Brown Scramble Bowl or Burrito | $4.69 | 470-720 cal |
Bacon or Sausage, Egg & Cheese Biscuit | $3.75 | 420/610 cal |
Sausage or Bacon, Egg & Cheese Muffin | $5.95 | 500/310 cal |
FAQs
Johnathan Miller, a passionate food enthusiast and digital entrepreneur, is the creative force behind Chickfila-Menu.us. With a deep love for Chick-fil-A and its diverse offerings, Johnathan embarked on a mission to create a comprehensive online resource for fans and newcomers alike. His goal is to provide an accessible platform where users can explore the full Chick-fil-A menu, discover nutritional information, and stay updated on the latest additions and promotions.